<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- <?xml-stylesheet type="text/xsl" href="http://www.spss.com/rss/syndication/rss.xsl"?> -->
<rss version="2.0">
	<channel>
		<title>SPSS Inc. -- Events</title>
		<link>http://www.spss.com/events/index.cfm?source=rss</link>
		<description>Latest SPSS Events</description>
		<language>en-us</language>
		<copyright>Copyright 2005 SPSS</copyright>
		<docs>http://www.spss.com/rss</docs>
		<lastBuildDate>Thu, 14 Aug 2008 18:00:00 PST</lastBuildDate>
		<image>
		<title>SPSS</title>
		<url>http://www.spss.com/rss/images/SPSS.gif</url>
		<link>http://www.spss.com</link>
		</image>
	

		<item>
		<title>COMMON Directions 2008</title>
		<description><![CDATA[COMMON Directions 2008 is an educational opportunity that you do not want to miss. The conference of]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2703&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Thu, 25 Sep 2008</pubDate>
		</item>
	

		<item>
		<title>Sneak Preview: The Future of ShowCase Essbase and Analyzer </title>
		<description><![CDATA[View a special sneak peak into the future of ShowCase Essbase and ShowCase Analyzer. In this exclusi]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2680&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Thu, 14 Aug 2008</pubDate>
		</item>
	

		<item>
		<title>Best practices for High Performance Star Schema Queries</title>
		<description><![CDATA[In this free, one-hour webcast, IBM's Mike Cain will review the query and reporting data model known]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2678&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Thu, 18 Sep 2008</pubDate>
		</item>
	

		<item>
		<title>What's New in SPSS Statistics 17.0 </title>
		<description><![CDATA[Announcing the latest release of SPSS Statistics! Join us to get a good look at SPSS Statistics 17.0]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2677&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Thu, 11 Sep 2008</pubDate>
		</item>
	

		<item>
		<title>Analysis Made Easy with the Data Analytics Toolkit</title>
		<description><![CDATA[Discover the right tools for data analysis. Join us for this live webcast and see just how easy ever]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2676&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Tue, 26 Aug 2008</pubDate>
		</item>
	

		<item>
		<title>Get Higher Performance with Structural Equation Modeling</title>
		<description><![CDATA[Answer your toughest questions with "high performance" analysisTraditional analysis can only take yo]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2667&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Wed, 20 Aug 2008</pubDate>
		</item>
	

		<item>
		<title>Hands-on Data Mining Workshop for System i Users: Chicago, IL</title>
		<description><![CDATA[Join us for a practical and interactive seminar designed specially for System i Users!Data mining an]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2664&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Tue, 19 Aug 2008</pubDate>
		</item>
	

		<item>
		<title>Hands-on Data Mining Workshop: Washington, DC</title>
		<description><![CDATA[Explore the power of prediction using ClementineŽLearn how predictive modeling helps top companies g]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2663&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Tue, 19 Aug 2008</pubDate>
		</item>
	

		<item>
		<title>The Market Research Event 2008</title>
		<description><![CDATA[The Market Research Event focuses on how innovative research may be used to affect change and drive ]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2662&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Mon, 13 Oct 2008</pubDate>
		</item>
	

		<item>
		<title>Hands-on Data Mining WorkshopMinneapolis</title>
		<description><![CDATA[Explore the power of prediction using ClementineŽLearn how predictive modeling helps top companies g]]></description>
		<link>http://www.spss.com/events/event.cfm?E_ID=2661&amp;source=rss</link>
		<author>webmaster@spss.com</author>
		<pubDate>Tue, 16 Sep 2008</pubDate>
		</item>
	
	</channel>
</rss>

